45 (for walls with a slope)
| Name | Size L/H/W | Weight/kg |
|---|---|---|
| 45 1200*600*600 | 1200×600×600 | 760 |
| 45 1800*600*600 | 1800×600×600 | 1 263 |
| 45 2400*600*600 | 2400×600×600 | 1 770 |
| Name | Size L/H/W | Weight/kg |
|---|---|---|
| 45 1200*600*600 | 1200×600×600 | 760 |
| 45 1800*600*600 | 1800×600×600 | 1 263 |
| 45 2400*600*600 | 2400×600×600 | 1 770 |
* The actual product weight may vary slightly.