Round pipe
| Name | Inner Ø | Outer Ø | Length | Weight | Cart |
|---|---|---|---|---|---|
| Round Pipe DN 15×2.8 mm, L 6 m | DE | DU 15 | 6 m | 7,68 |
|
| Round Pipe DN 20×2.8 mm, L 6 m | DE | DU 20 | 6 m | 9,96 |
|
| Round Pipe DN 25×2.8 mm, L 6 m | DE | DU 25 | 6 m | 12,72 |
|
| Round Pipe DN 25×3.2 mm, L 6 m | DE | DU 25 | 6 m | 14,394 |
|
| Round Pipe DN 32×2 mm, L 6 m | DE | DU 32 | 6 m | 11,94 |
|
| Round Pipe DN 32×2.8 mm, L 6 m | DE | DU 32 | 6 m | 16,38 |
|
| Round Pipe DN 32×3 mm, L 6 m | DE | DU 32 | 6 m | 17,394 |
|
| Round Pipe DN 32×3.2 mm, L 6 m | DE | DU 32 | 6 m | 18,54 |
|
| Round Pipe DN 40×3 mm, L 6 m | DE | DU 40 | 10,5 m | 34,965 |
|
| Round Pipe DN 40×3.5 mm, L 6 m | DE | DU 40 | 6 m | 23,052 |
|
| Round Pipe DN 50×3 mm, L 6 m | DE | DU 50 | 6 m | 25,248 |
|
| Round Pipe OD 57×3 mm, L 12 m | DE 57×3 | DU | 12 m | 49,74 |
|
| Round Pipe OD 57×3.5 mm, L 6 m | DE 57×3.5 | DU | 6 m | 27,72 |
|
| Round Pipe OD 76×3 mm, L 12 m | DE 76×3 | DU | 12 m | 66,084 |
|
| Round Pipe OD 89×3 mm, L 12 m | DE 89×3 | DU | 12 m | 76,332 |
|
| Round Pipe OD 89×3.5 mm, L 6 m | DE 89×3.5 | DU | 6 m | 44,28 |
|
| Round Pipe OD 89×3.5 mm, L 12 m | DE 89×3.5 | DU | 12 m | 88,548 |
|
| Round Pipe OD 108×3 mm, L 6 m | DE 108×3 | DU | 6 m | 46,62 |
|
| Round Pipe OD 108×3 mm, L 12 m | DE 108×3 | DU | 12 m | 93,228 |
|
| Round Pipe OD 108×3.5 mm, L 6 m | DE 108×3.5 | DU | 6 m | 54,216 |
|
| Round Pipe OD 133×4 mm, L 12 m | DE 133×4 | DU | 12 m | 156,456 |
|
| Round Pipe OD 159×3.5 mm, L 12 m | DE 159×3.5 | DU | 12 m | 165,12 |
|
| Round Pipe OD 159×4 mm, L 12 m | DE 159×4 | DU | 12 m | 188,268 |
|
| Round Pipe OD 159×4.5 mm, L 12 m | DE 159×4.5 | DU | 12 m | 208,776 |
|
| Round Pipe OD 159×6 mm, L 12 m | DE 159×6 | DU | 12 m | 263,472 |
|
| Name | Inner Ø | Outer Ø | Length | Weight | Cart |
|---|---|---|---|---|---|
| Round Pipe DN 15×2.8 mm, L 6 m | DE | DU 15 | 6 m | 7,68 |
|
| Round Pipe DN 20×2.8 mm, L 6 m | DE | DU 20 | 6 m | 9,96 |
|
| Round Pipe DN 25×2.8 mm, L 6 m | DE | DU 25 | 6 m | 12,72 |
|
| Round Pipe DN 25×3.2 mm, L 6 m | DE | DU 25 | 6 m | 14,394 |
|
| Round Pipe DN 32×2 mm, L 6 m | DE | DU 32 | 6 m | 11,94 |
|
| Round Pipe DN 32×2.8 mm, L 6 m | DE | DU 32 | 6 m | 16,38 |
|
| Round Pipe DN 32×3 mm, L 6 m | DE | DU 32 | 6 m | 17,394 |
|
| Round Pipe DN 32×3.2 mm, L 6 m | DE | DU 32 | 6 m | 18,54 |
|
| Round Pipe DN 40×3 mm, L 6 m | DE | DU 40 | 10,5 m | 34,965 |
|
| Round Pipe DN 40×3.5 mm, L 6 m | DE | DU 40 | 6 m | 23,052 |
|
| Round Pipe DN 50×3 mm, L 6 m | DE | DU 50 | 6 m | 25,248 |
|
| Round Pipe OD 57×3 mm, L 12 m | DE 57×3 | DU | 12 m | 49,74 |
|
| Round Pipe OD 57×3.5 mm, L 6 m | DE 57×3.5 | DU | 6 m | 27,72 |
|
| Round Pipe OD 76×3 mm, L 12 m | DE 76×3 | DU | 12 m | 66,084 |
|
| Round Pipe OD 89×3 mm, L 12 m | DE 89×3 | DU | 12 m | 76,332 |
|
| Round Pipe OD 89×3.5 mm, L 6 m | DE 89×3.5 | DU | 6 m | 44,28 |
|
| Round Pipe OD 89×3.5 mm, L 12 m | DE 89×3.5 | DU | 12 m | 88,548 |
|
| Round Pipe OD 108×3 mm, L 6 m | DE 108×3 | DU | 6 m | 46,62 |
|
| Round Pipe OD 108×3 mm, L 12 m | DE 108×3 | DU | 12 m | 93,228 |
|
| Round Pipe OD 108×3.5 mm, L 6 m | DE 108×3.5 | DU | 6 m | 54,216 |
|
| Round Pipe OD 133×4 mm, L 12 m | DE 133×4 | DU | 12 m | 156,456 |
|
| Round Pipe OD 159×3.5 mm, L 12 m | DE 159×3.5 | DU | 12 m | 165,12 |
|
| Round Pipe OD 159×4 mm, L 12 m | DE 159×4 | DU | 12 m | 188,268 |
|
| Round Pipe OD 159×4.5 mm, L 12 m | DE 159×4.5 | DU | 12 m | 208,776 |
|
| Round Pipe OD 159×6 mm, L 12 m | DE 159×6 | DU | 12 m | 263,472 |
|
Round Pipes - Manufactured from cold-rolled and hot-rolled steel. Can be either seamless or electric-welded. They are mainly used for pipelines transporting various energy resources, from aggressive environments (chemical, oil and gas industries) to standard applications – water supply. Round pipes for pipelines undergo hydraulic testing, guaranteeing resistance to high pressures of the transported medium. They are also used in construction as structural elements depending on size and wall thickness.
By production method, round pipes can be classified as:
1. Seamless
Seamless round pipes are characterized by the absence of a weld seam, which is a significant advantage over electric-welded pipes, increasing strength and reducing the impact of external factors. High-tech equipment is used in the production of seamless round pipes, forming a cavity inside the billet by extrusion or drilling. The main area of application is automotive, aviation, and mechanical engineering. They are also widely used in the oil and chemical industries, in the construction of oil and gas pipelines.
2. Electric-welded
This type is characterized by the presence of a weld seam. Depending on the type of weld seam, they are divided into 2 subtypes:
- Straight-seam electric-welded round pipes – produced by joining the edges of sheet metal (hot-deformed and cold-deformed) by welding at a fairly high speed. Welding can be radio-frequency, induction, or electric.
- Spiral-seam round pipes – with a spiral weld seam made along a helical line. These are large-diameter pipes.
Round pipes used for pipelines undergo additional hydraulic testing to verify the quality of the electric weld seam.
By material from which the pipes are produced:
From cold-rolled sheet steel
A pipe produced from cold-rolled sheet steel has a smoother surface, without scale, as the steel undergoes additional processing – pickling – which increases the final cost of the product but improves the aesthetic properties of the finished product. Pickling is the cleaning and treatment of the rolled metal surface to remove scale and rust. Characterized by a smaller available wall thickness. The main areas of application of cold-rolled round pipes: instrument manufacturing, aviation, mechanical engineering, and furniture production.
From hot-rolled sheet steel
A round pipe produced from hot-rolled sheet steel does not have high geometric precision or surface cleanliness. On the other hand, the main characteristic is a high degree of reliability, allowing their use in various fields. Since hot-rolled sheet steel does not undergo additional processing – pickling – the cost of round pipes made from hot-rolled steel is significantly lower. Hot-rolled round pipes are available in a wider range of sizes and thicknesses compared to cold-rolled ones.
Payment options:
online by bank card;
bank transfer to current account;
cash.
Delivery is carried out:
by BPM Cement and Steel's own transport service;
to all regions of the Republic of Moldova.
BPM Cement and Steel offers:
quality products from major rolled metal manufacturers;
a wide range of rolled metal products in various sizes;
highly qualified personnel;
fast order completion and delivery to address, or pickup from metal centers;
individual approach and negotiable discounts.
1. What is the difference between DE and DU pipes?
DE refers to the pipe size measured by its outside diameter, that is, along the outer surface of the wall. DU refers to the nominal inside diameter. DE pipe is primarily used for structural applications, while DU pipe is intended for water and gas systems. There is no difference in the steel composition: the material is the same, but the way the diameter is specified and the wall thickness are different.
2. Which round pipe should be used for water supply and sewerage?
DU pipe is recommended. Around 90% of its applications are related to water supply, sewerage, stormwater collection and irrigation systems.
3. Which pipe is suitable for structures such as canopies or support posts?
DE pipe should be used for these applications. It is a structural pipe suitable for everything from small canopies to support posts and other load-bearing elements.
4. Why can DU pipe withstand a higher load?
Because it has a thicker wall. The manufacturer provides a certificate for this type of pipe, including the results of pressure tests.
5. Do you have seamless round pipe in stock?
This type of pipe is not usually kept in stock. Seamless pipe is more expensive, but we can supply it to order when required.