Sheet
| Name | Size | Weight | Cart |
|---|---|---|---|
| Hot-Rolled Steel Sheet | 3.0×1000×4000 mm | 102 |
|
| Hot-Rolled Steel Sheet | 3.0×1250×6000 mm | 186,802 |
|
| Chequered Steel Sheet | 4.0×1250×6000 mm | 251,4 |
|
| Chequered Steel Sheet | 5.0×1250×6000 mm | 350,869 |
|
| Cold-Rolled Steel Sheet | 0.6×1250×2500 mm | 14,828 |
|
| Cold-Rolled Steel Sheet | 0.9×1000×2000 mm | 14,92 |
|
| Cold-Rolled Steel Sheet | 0.9×1250×2500 mm | 23,25 |
|
| Cold-Rolled Steel Sheet | 1.0×1000×2000 mm | 16,1 |
|
| Cold-Rolled Steel Sheet | 1.0×1250×2500 mm | 24,875 |
|
| Cold-Rolled Steel Sheet | 1.2×1000×2000 mm | 19,2 |
|
| Cold-Rolled Steel Sheet | 1.2×1250×2500 mm | 30 |
|
| Cold-Rolled Steel Sheet | 1.4×1000×2000 mm | 21,979 |
|
| Cold-Rolled Steel Sheet | 1.4×1250×2500 mm | 35,072 |
|
| Cold-Rolled Steel Sheet | 1.5×1250×2500 mm | 36,518 |
|
| Hot-Rolled Steel Sheet | 10×1500×6000 mm | 725,85 |
|
| Hot-Rolled Steel Sheet | 12×1500×6000 mm | 855 |
|
| Hot-Rolled Steel Sheet | 14×1500×6000 mm | 981,927 |
|
| Hot-Rolled Steel Sheet | 16×1500×6000 mm | 1 130,4 |
|
| Name | Size | Weight | Cart |
|---|---|---|---|
| Hot-Rolled Steel Sheet | 18×1500×6000 mm | 1 273,158 |
|
| Hot-Rolled Steel Sheet | 2.0×1000×2000 mm | 31,4 |
|
| Hot-Rolled Steel Sheet | 2.0×1250×2500 mm | 50,794 |
|
| Hot-Rolled Steel Sheet | 2.5×1250×2500 mm | 62,247 |
|
| Hot-Rolled Steel Sheet | 20×1500×6000 mm | 1 414,719 |
|
| Hot-Rolled Steel Sheet | 25×1500×6000 mm | 1 760,832 |
|
| Hot-Rolled Steel Sheet | 3.0×1000×2000 mm | 47,1 |
|
| Hot-Rolled Steel Sheet | 3.0×1250×2500 mm | 75,31 |
|
| Hot-Rolled Steel Sheet | 3.0×1500×6000 mm | 219,303 |
|
| Hot-Rolled Steel Sheet | 30×1500×6000 mm | 2 119,5 |
|
| Hot-Rolled Steel Sheet | 4×1500×6000 mm | 290,214 |
|
| Hot-Rolled Steel Sheet | 5×1500×6000 mm | 353,25 |
|
| Hot-Rolled Steel Sheet | 6×1500×6000 mm | 430,002 |
|
| Hot-Rolled Steel Sheet | 8×1500×6000 mm | 580,05 |
|
| Sheet | 306×1000×2000 mm | 27,5 |
|
| Sheet | 406×1000×2500 mm | 33,42 |
|
| Sheet | 506×1000×2000 mm | 39,806 |
|
| Name | Size | Weight | Cart |
|---|---|---|---|
| Hot-Rolled Steel Sheet | 3.0×1000×4000 mm | 102 |
|
| Hot-Rolled Steel Sheet | 3.0×1250×6000 mm | 186,802 |
|
| Chequered Steel Sheet | 4.0×1250×6000 mm | 251,4 |
|
| Chequered Steel Sheet | 5.0×1250×6000 mm | 350,869 |
|
| Cold-Rolled Steel Sheet | 0.6×1250×2500 mm | 14,828 |
|
| Cold-Rolled Steel Sheet | 0.9×1000×2000 mm | 14,92 |
|
| Cold-Rolled Steel Sheet | 0.9×1250×2500 mm | 23,25 |
|
| Cold-Rolled Steel Sheet | 1.0×1000×2000 mm | 16,1 |
|
| Cold-Rolled Steel Sheet | 1.0×1250×2500 mm | 24,875 |
|
| Cold-Rolled Steel Sheet | 1.2×1000×2000 mm | 19,2 |
|
| Cold-Rolled Steel Sheet | 1.2×1250×2500 mm | 30 |
|
| Cold-Rolled Steel Sheet | 1.4×1000×2000 mm | 21,979 |
|
| Cold-Rolled Steel Sheet | 1.4×1250×2500 mm | 35,072 |
|
| Cold-Rolled Steel Sheet | 1.5×1250×2500 mm | 36,518 |
|
| Hot-Rolled Steel Sheet | 10×1500×6000 mm | 725,85 |
|
| Hot-Rolled Steel Sheet | 12×1500×6000 mm | 855 |
|
| Hot-Rolled Steel Sheet | 14×1500×6000 mm | 981,927 |
|
| Hot-Rolled Steel Sheet | 16×1500×6000 mm | 1 130,4 |
|
| Hot-Rolled Steel Sheet | 18×1500×6000 mm | 1 273,158 |
|
| Hot-Rolled Steel Sheet | 2.0×1000×2000 mm | 31,4 |
|
| Hot-Rolled Steel Sheet | 2.0×1250×2500 mm | 50,794 |
|
| Hot-Rolled Steel Sheet | 2.5×1250×2500 mm | 62,247 |
|
| Hot-Rolled Steel Sheet | 20×1500×6000 mm | 1 414,719 |
|
| Hot-Rolled Steel Sheet | 25×1500×6000 mm | 1 760,832 |
|
| Hot-Rolled Steel Sheet | 3.0×1000×2000 mm | 47,1 |
|
| Hot-Rolled Steel Sheet | 3.0×1250×2500 mm | 75,31 |
|
| Hot-Rolled Steel Sheet | 3.0×1500×6000 mm | 219,303 |
|
| Hot-Rolled Steel Sheet | 30×1500×6000 mm | 2 119,5 |
|
| Hot-Rolled Steel Sheet | 4×1500×6000 mm | 290,214 |
|
| Hot-Rolled Steel Sheet | 5×1500×6000 mm | 353,25 |
|
| Hot-Rolled Steel Sheet | 6×1500×6000 mm | 430,002 |
|
| Hot-Rolled Steel Sheet | 8×1500×6000 mm | 580,05 |
|
| Sheet | 306×1000×2000 mm | 27,5 |
|
| Sheet | 406×1000×2500 mm | 33,42 |
|
| Sheet | 506×1000×2000 mm | 39,806 |
|
By production method, the following types are distinguished:
Cold-rolled sheets
In cold-rolled production, the billet - after pickling to remove scale - is deformed at room temperature, which gives the finished sheet a smoother surface. The advantages are increased geometric precision and preservation of the metal's plasticity properties, making it possible to produce material with a thickness ranging from a few microns to 5 mm.
Corrugated sheeting, profile pipes are manufactured from cold-rolled coil steel, and cutting is performed for sale as finished commercial sheets.
Cold-rolled sheets are used in the automotive industry, in the production of decorative elements due to their plasticity, in the production of fencing elements, and are also subjected to galvanizing.
Hot-rolled sheets
Hot-rolled sheet thickness is available in the range from 1.2 mm to 200 mm.
The main advantage is superior corrosion resistance, strength, and the ability to withstand high loads. For this reason, it is widely used in mechanical engineering, shipbuilding, construction, and for creating structures with welded, bolted, and riveted joints.
Hot-rolled coils are purchased for the further production of round pipes, as well as for cutting into commercial sheets and flat bar.
Hot-rolled sheet serves as the blank for the production of cold-rolled, expanded metal, and checkered sheets.
Expanded metal sheet — a sheet with applied cuts which are stretched at the next production stage, thereby forming cells — perforations. The presence of these perforations increases the sheet's resistance to deformation, prevents slipping, and significantly reduces its weight. For this reason, this type of sheet has found wide application in the production of stair flights, platforms, etc.
Checkered sheet — a sheet with a relief convex pattern applied to one of its surfaces — ribs — which are arranged at a certain angle and have a specific shape and pattern: diamond and lenticular ribbing.
Diamond ribbing — on the sheet surface, the intersection of the ribs forms a diamond-shaped pattern.
Lenticular ribbing — the shape of the ribs resembles the shape of an oval plant seed.
Like expanded metal sheet, checkered sheet is used for maintenance platforms and walkways in the oil, gas, and petrochemical industries, at power plants, and for steel structures of all purposes.
Payment options:
online by bank card;
bank transfer to current account;
cash.
Delivery is carried out:
by BPM Cement and Steel's own transport service;
to all regions of the Republic of Moldova.
BPM Cement and Steel offers:
quality products from major rolled metal manufacturers;
a wide range of rolled metal products in various sizes;
highly qualified personnel;
fast order completion and delivery to address, or pickup from metal centers;
individual approach and negotiable discounts.
1. What is the difference between cold-rolled and hot-rolled steel sheet?
The difference lies in the manufacturing process. Cold-rolled sheet is processed between rollers without heating the steel blank and is generally available in thicknesses of up to approximately 1.5 mm. Hot-rolled sheet is rolled after the blank has been heated and is typically produced in thicknesses of 1.5 mm and above.
2. Which steel sheet should be used outdoors in conditions involving moisture and precipitation?
Hot-rolled sheet is recommended because it withstands exposure to moisture and air better than cold-rolled sheet. However, it is not naturally protected either: any steel sheet exposed outdoors is susceptible to corrosion and mechanical damage. It should therefore always be treated with an additional protective coating, such as primer or paint.
3. Which sheet thickness is suitable for a fence?
Sheets with a thickness of 1.8 or 2 mm are most commonly used, with 2 mm being the most popular option. The required thickness also depends on the surface area of each fence section.
4. What is the difference between rolled sheet and sheet cut from a coil?
Sheet cut from a coil has sharper edges. This affects welding: weld seams are generally smoother on rolled sheet, while coil-cut sheet may produce a less even seam and can have burrs. We stock both options and select the appropriate type according to the intended application.
5. Which type of sheet is better for steps: chequered plate or expanded metal?
Chequered plate is suitable for enclosed platforms because it is more ergonomic and easier to clean. Expanded metal is preferable where water drainage through the surface is not a concern. For fire escapes and spiral staircases, expanded metal is specified in around 90% of projects: it allows air and visibility through the structure, lets water drain away and prevents debris from accumulating.