Profile pipe
| Name | Size W/H/T | Length L | Weight | Cart |
|---|---|---|---|---|
| Profile Pipe | 15×15×1.5 | 6 m | 3,81 |
|
| Profile Pipe | 15×15×1.8 | 6 m | 4,2 |
|
| Profile Pipe | 15×15×2 | 6 m | 4,664 |
|
| Profile Pipe | 20×20×1 | 6 m | 3,516 |
|
| Profile Pipe | 20×20×1.5 | 6 m | 5,208 |
|
| Profile Pipe | 20×20×1.8 | 6 m | 5,88 |
|
| Profile Pipe | 20×20×2 | 6 m | 6,342 |
|
| Profile Pipe | 25×25×1.5 | 6 m | 6,42 |
|
| Profile Pipe | 25×25×1.8 | 6 m | 7,62 |
|
| Profile Pipe | 25×25×2 | 6 m | 8,4 |
|
| Profile Pipe | 30×20×1.5 | 6 m | 7,65 |
|
| Profile Pipe | 30×20×1.8 | 6 m | 7,62 |
|
| Profile Pipe | 30×20×2 | 6 m | 8,64 |
|
| Profile Pipe | 30×30×1.5 | 6 m | 7,956 |
|
| Profile Pipe | 30×30×1.8 | 6 m | 9,3 |
|
| Profile Pipe | 30×30×2 | 6 m | 10,194 |
|
| Profile Pipe | 35×35×2 | 6 m | 12,246 |
|
| Profile Pipe | 40×20×1.5 | 6 m | 8,04 |
|
| Profile Pipe | 40×20×1.8 | 6 m | 9,3 |
|
| Profile Pipe | 40×20×2 | 6 m | 10,128 |
|
| Profile Pipe | 40×25×1.8 | 6 m | 10,14 |
|
| Profile Pipe | 40×25×2 | 6 m | 11,46 |
|
| Profile Pipe | 40×30×2 | 6 m | 12,42 |
|
| Profile Pipe | 40×30×3 | 6 m | 17,076 |
|
| Profile Pipe | 40×40×1.8 | 6 m | 12,72 |
|
| Profile Pipe | 40×40×2 | 6 m | 13,98 |
|
| Profile Pipe | 40×40×3 | 6 m | 19,962 |
|
| Profile Pipe | 40×40×4 | 6 m | 25,206 |
|
| Profile Pipe | 50×25×1.8 | 6 m | 11,82 |
|
| Profile Pipe | 50×25×2 | 6 m | 13,32 |
|
| Profile Pipe | 50×25×3 | 6 m | 18,522 |
|
| Profile Pipe | 50×30×2 | 6 m | 13,914 |
|
| Profile Pipe | 50×40×2 | 6 m | 16,872 |
|
| Profile Pipe | 50×50×1.8 | 6 m | 16,08 |
|
| Profile Pipe | 50×50×2 | 6 m | 17,754 |
|
| Profile Pipe | 50×50×3 | 6 m | 25,626 |
|
| Profile Pipe | 50×50×4 | 6 m | 32,7 |
|
| Profile Pipe | 60×20×2 | 6 m | 13,512 |
|
| Profile Pipe | 60×30×1.8 | 6 m | 14,46 |
|
| Profile Pipe | 60×30×2 | 6 m | 16,14 |
|
| Profile Pipe | 60×40×1.8 | 6 m | 16,08 |
|
| Profile Pipe | 60×40×2 | 6 m | 17,7 |
|
| Profile Pipe | 60×40×3 | 6 m | 25,764 |
|
| Profile Pipe | 60×40×4 | 6 m | 32,7 |
|
| Profile Pipe | 60×60×1.8 | 6 m | 20,304 |
|
| Profile Pipe | 60×60×2 | 6 m | 21,714 |
|
| Profile Pipe | 60×60×3 | 6 m | 31,452 |
|
| Profile Pipe | 60×60×4 | 6 m | 40,614 |
|
| Profile Pipe | 80×20×2 | 6 m | 17,16 |
|
| Profile Pipe | 80×40×2 | 6 m | 21,54 |
|
| Name | Size W/H/T | Length L | Weight | Cart |
|---|---|---|---|---|
| Profile Pipe | 80×40×3 | 6 m | 31,302 |
|
| Profile Pipe | 80×40×4 | 6 m | 38,88 |
|
| Profile Pipe | 80×40×5 | 12 m | 101,976 |
|
| Profile Pipe | 80×60×3 | 12 m | 73,56 |
|
| Profile Pipe | 80×60×4 | 6 m | 48,318 |
|
| Profile Pipe | 80×60×4 | 12 m | 95,652 |
|
| Profile Pipe | 80×80×2 | 6 m | 29,04 |
|
| Profile Pipe | 80×80×2 | 12 m | 58,392 |
|
| Profile Pipe | 80×80×3 | 12 m | 85,356 |
|
| Profile Pipe | 80×80×4 | 12 m | 110,796 |
|
| Profile Pipe | 80×80×5 | 12 m | 135,6 |
|
| Profile Pipe | 100×40×3 | 12 m | 73,536 |
|
| Profile Pipe | 100×50×3 | 12 m | 79,776 |
|
| Profile Pipe | 100×60×3 | 12 m | 85,368 |
|
| Profile Pipe | 100×60×4 | 12 m | 107,556 |
|
| Profile Pipe | 100×60×5 | 12 m | 136,032 |
|
| Profile Pipe | 100×80×3 | 12 m | 96,552 |
|
| Profile Pipe | 100×80×4 | 12 m | 125,012 |
|
| Profile Pipe | 100×100×3 | 12 m | 107,904 |
|
| Profile Pipe | 100×100×4 | 12 m | 140,748 |
|
| Profile Pipe | 100×100×5 | 12 m | 172,836 |
|
| Profile Pipe | 100×100×6 | 12 m | 203,76 |
|
| Profile Pipe | 120×80×3 | 12 m | 105 |
|
| Profile Pipe | 120×80×4 | 12 m | 140,544 |
|
| Profile Pipe | 120×80×5 | 12 m | 172,884 |
|
| Profile Pipe | 120×120×3 | 12 m | 125,628 |
|
| Profile Pipe | 120×120×4 | 12 m | 170,976 |
|
| Profile Pipe | 120×120×5 | 12 m | 210,336 |
|
| Profile Pipe | 120×120×6 | 12 m | 243,072 |
|
| Profile Pipe | 140×100×5 | 12 m | 201,036 |
|
| Profile Pipe | 140×100×6 | 12 m | 249,588 |
|
| Profile Pipe | 140×140×4 | 12 m | 201,6 |
|
| Profile Pipe | 140×140×5 | 12 m | 248,4 |
|
| Profile Pipe | 140×140×6 | 12 m | 294,216 |
|
| Profile Pipe | 150×100×4 | 12 m | 184,824 |
|
| Profile Pipe | 150×100×6 | 12 m | 260,4 |
|
| Profile Pipe | 150×150×4 | 12 m | 216 |
|
| Profile Pipe | 150×150×5 | 12 m | 267,6 |
|
| Profile Pipe | 150×150×6 | 12 m | 316,824 |
|
| Profile Pipe | 160×120×6 | 12 m | 294,24 |
|
| Profile Pipe | 160×160×4 | 12 m | 231,6 |
|
| Profile Pipe | 160×160×5 | 12 m | 285,876 |
|
| Profile Pipe | 160×160×6 | 12 m | 339,6 |
|
| Profile Pipe | 160×160×8 | 12 m | 472,632 |
|
| Profile Pipe | 180×180×5 | 12 m | 324 |
|
| Profile Pipe | 180×180×6 | 12 m | 397,416 |
|
| Profile Pipe | 200×160×5 | 12 m | 323,64 |
|
| Profile Pipe | 200×200×6 | 12 m | 429,924 |
|
| Profile Pipe | 200×200×8 | 12 m | 558,072 |
|
| Name | Size W/H/T | Length L | Weight | Cart |
|---|---|---|---|---|
| Profile Pipe | 15×15×1.5 | 6 m | 3,81 |
|
| Profile Pipe | 15×15×1.8 | 6 m | 4,2 |
|
| Profile Pipe | 15×15×2 | 6 m | 4,664 |
|
| Profile Pipe | 20×20×1 | 6 m | 3,516 |
|
| Profile Pipe | 20×20×1.5 | 6 m | 5,208 |
|
| Profile Pipe | 20×20×1.8 | 6 m | 5,88 |
|
| Profile Pipe | 20×20×2 | 6 m | 6,342 |
|
| Profile Pipe | 25×25×1.5 | 6 m | 6,42 |
|
| Profile Pipe | 25×25×1.8 | 6 m | 7,62 |
|
| Profile Pipe | 25×25×2 | 6 m | 8,4 |
|
| Profile Pipe | 30×20×1.5 | 6 m | 7,65 |
|
| Profile Pipe | 30×20×1.8 | 6 m | 7,62 |
|
| Profile Pipe | 30×20×2 | 6 m | 8,64 |
|
| Profile Pipe | 30×30×1.5 | 6 m | 7,956 |
|
| Profile Pipe | 30×30×1.8 | 6 m | 9,3 |
|
| Profile Pipe | 30×30×2 | 6 m | 10,194 |
|
| Profile Pipe | 35×35×2 | 6 m | 12,246 |
|
| Profile Pipe | 40×20×1.5 | 6 m | 8,04 |
|
| Profile Pipe | 40×20×1.8 | 6 m | 9,3 |
|
| Profile Pipe | 40×20×2 | 6 m | 10,128 |
|
| Profile Pipe | 40×25×1.8 | 6 m | 10,14 |
|
| Profile Pipe | 40×25×2 | 6 m | 11,46 |
|
| Profile Pipe | 40×30×2 | 6 m | 12,42 |
|
| Profile Pipe | 40×30×3 | 6 m | 17,076 |
|
| Profile Pipe | 40×40×1.8 | 6 m | 12,72 |
|
| Profile Pipe | 40×40×2 | 6 m | 13,98 |
|
| Profile Pipe | 40×40×3 | 6 m | 19,962 |
|
| Profile Pipe | 40×40×4 | 6 m | 25,206 |
|
| Profile Pipe | 50×25×1.8 | 6 m | 11,82 |
|
| Profile Pipe | 50×25×2 | 6 m | 13,32 |
|
| Profile Pipe | 50×25×3 | 6 m | 18,522 |
|
| Profile Pipe | 50×30×2 | 6 m | 13,914 |
|
| Profile Pipe | 50×40×2 | 6 m | 16,872 |
|
| Profile Pipe | 50×50×1.8 | 6 m | 16,08 |
|
| Profile Pipe | 50×50×2 | 6 m | 17,754 |
|
| Profile Pipe | 50×50×3 | 6 m | 25,626 |
|
| Profile Pipe | 50×50×4 | 6 m | 32,7 |
|
| Profile Pipe | 60×20×2 | 6 m | 13,512 |
|
| Profile Pipe | 60×30×1.8 | 6 m | 14,46 |
|
| Profile Pipe | 60×30×2 | 6 m | 16,14 |
|
| Profile Pipe | 60×40×1.8 | 6 m | 16,08 |
|
| Profile Pipe | 60×40×2 | 6 m | 17,7 |
|
| Profile Pipe | 60×40×3 | 6 m | 25,764 |
|
| Profile Pipe | 60×40×4 | 6 m | 32,7 |
|
| Profile Pipe | 60×60×1.8 | 6 m | 20,304 |
|
| Profile Pipe | 60×60×2 | 6 m | 21,714 |
|
| Profile Pipe | 60×60×3 | 6 m | 31,452 |
|
| Profile Pipe | 60×60×4 | 6 m | 40,614 |
|
| Profile Pipe | 80×20×2 | 6 m | 17,16 |
|
| Profile Pipe | 80×40×2 | 6 m | 21,54 |
|
| Profile Pipe | 80×40×3 | 6 m | 31,302 |
|
| Profile Pipe | 80×40×4 | 6 m | 38,88 |
|
| Profile Pipe | 80×40×5 | 12 m | 101,976 |
|
| Profile Pipe | 80×60×3 | 12 m | 73,56 |
|
| Profile Pipe | 80×60×4 | 6 m | 48,318 |
|
| Profile Pipe | 80×60×4 | 12 m | 95,652 |
|
| Profile Pipe | 80×80×2 | 6 m | 29,04 |
|
| Profile Pipe | 80×80×2 | 12 m | 58,392 |
|
| Profile Pipe | 80×80×3 | 12 m | 85,356 |
|
| Profile Pipe | 80×80×4 | 12 m | 110,796 |
|
| Profile Pipe | 80×80×5 | 12 m | 135,6 |
|
| Profile Pipe | 100×40×3 | 12 m | 73,536 |
|
| Profile Pipe | 100×50×3 | 12 m | 79,776 |
|
| Profile Pipe | 100×60×3 | 12 m | 85,368 |
|
| Profile Pipe | 100×60×4 | 12 m | 107,556 |
|
| Profile Pipe | 100×60×5 | 12 m | 136,032 |
|
| Profile Pipe | 100×80×3 | 12 m | 96,552 |
|
| Profile Pipe | 100×80×4 | 12 m | 125,012 |
|
| Profile Pipe | 100×100×3 | 12 m | 107,904 |
|
| Profile Pipe | 100×100×4 | 12 m | 140,748 |
|
| Profile Pipe | 100×100×5 | 12 m | 172,836 |
|
| Profile Pipe | 100×100×6 | 12 m | 203,76 |
|
| Profile Pipe | 120×80×3 | 12 m | 105 |
|
| Profile Pipe | 120×80×4 | 12 m | 140,544 |
|
| Profile Pipe | 120×80×5 | 12 m | 172,884 |
|
| Profile Pipe | 120×120×3 | 12 m | 125,628 |
|
| Profile Pipe | 120×120×4 | 12 m | 170,976 |
|
| Profile Pipe | 120×120×5 | 12 m | 210,336 |
|
| Profile Pipe | 120×120×6 | 12 m | 243,072 |
|
| Profile Pipe | 140×100×5 | 12 m | 201,036 |
|
| Profile Pipe | 140×100×6 | 12 m | 249,588 |
|
| Profile Pipe | 140×140×4 | 12 m | 201,6 |
|
| Profile Pipe | 140×140×5 | 12 m | 248,4 |
|
| Profile Pipe | 140×140×6 | 12 m | 294,216 |
|
| Profile Pipe | 150×100×4 | 12 m | 184,824 |
|
| Profile Pipe | 150×100×6 | 12 m | 260,4 |
|
| Profile Pipe | 150×150×4 | 12 m | 216 |
|
| Profile Pipe | 150×150×5 | 12 m | 267,6 |
|
| Profile Pipe | 150×150×6 | 12 m | 316,824 |
|
| Profile Pipe | 160×120×6 | 12 m | 294,24 |
|
| Profile Pipe | 160×160×4 | 12 m | 231,6 |
|
| Profile Pipe | 160×160×5 | 12 m | 285,876 |
|
| Profile Pipe | 160×160×6 | 12 m | 339,6 |
|
| Profile Pipe | 160×160×8 | 12 m | 472,632 |
|
| Profile Pipe | 180×180×5 | 12 m | 324 |
|
| Profile Pipe | 180×180×6 | 12 m | 397,416 |
|
| Profile Pipe | 200×160×5 | 12 m | 323,64 |
|
| Profile Pipe | 200×200×6 | 12 m | 429,924 |
|
| Profile Pipe | 200×200×8 | 12 m | 558,072 |
|
Profile Pipes
By cross-sectional shape they are divided into square and rectangular pipes. They have found wide application in modern construction. This is related to the transition to frame construction, where metal structures are manufactured as the main load-bearing element. Profile pipes are also frequently used for household purposes – fencing elements, posts, supports, etc. The main advantage is the aesthetics of the finished metal structure, reliability, and ease of installation. The range of sizes and thicknesses is quite wide.
Profile pipes are produced by joining the edges of sheet metal (hot-deformed and cold-deformed) by welding at a fairly high speed. Welding can be radio-frequency, induction, or electric.
Profile pipes can be divided into several types.
By material from which they are produced:
From cold-rolled sheet steel – cold-rolled pipes
A profile pipe produced from cold-rolled sheet steel has a smoother surface, without scale, as the steel undergoes additional processing – pickling – which increases the final cost of the product but improves the aesthetic properties of the finished product. Pickling is the cleaning and treatment of the rolled metal surface to remove scale and rust. Profile pipes produced from cold-rolled steel are characterized by more precise right angles and a smaller available wall thickness. The main areas of application: instrument manufacturing, aviation, mechanical engineering, and furniture production.From hot-rolled sheet steel – hot-rolled pipes
A profile pipe produced from hot-rolled sheet steel does not have high geometric precision or surface cleanliness. On the other hand, the main characteristic is a high degree of reliability, allowing these pipes to be used in various fields. Since hot-rolled sheet steel does not undergo additional processing – pickling – the finished pipe products are significantly lower in cost compared to cold-rolled pipes. The assortment of hot-rolled pipes is more diverse.
Payment options:
online by bank card;
bank transfer to current account;
cash.
Delivery is carried out:
by BPM Cement and Steel's own transport service;
to all regions of the Republic of Moldova.
BPM Cement and Steel offers:
quality products from major rolled metal manufacturers;
a wide range of rolled metal products in various sizes;
highly qualified personnel;
fast order completion and delivery to address, or pickup from metal centers;
individual approach and negotiable discounts.
1. Which profile pipe is suitable for a fence up to 2 metres high?
A pipe with a 2 mm wall thickness and a cross-section of 40×40, 50×50 or 60×60 mm is recommended, with support posts spaced no more than 2.5 metres apart. This is sufficient for prefabricated concrete fencing, profiled sheet fencing or lightweight wooden sections.
2. Which pipe is suitable for greenhouses and curved arches?
Cross-sections of 40×20, 30×20 or 50×25 mm with a wall thickness of 1.8–2 mm are recommended. This type of pipe can withstand wind and snow loads in arched structures.
3. Which wall thickness should be selected?
For outdoor structures, a wall thickness of at least 2 mm is recommended. It is not advisable to save money by choosing a thinner wall of 1.5–1.8 mm, as it may rust over time when exposed to outdoor conditions. Protective coatings help, but if the surface is struck or scratched, the coating may be damaged and corrosion can still develop. For this reason, choosing sufficient wall thickness from the outset is more reliable.
4. Why is profile pipe chosen more often than round pipe?
Profile pipe has flat sides, making it easier to attach other elements and creating more stable structures. With round pipe, fasteners can be more difficult to position securely during drilling. For this reason, round pipe accounts for only around 10–15% of total pipe sales.
5. Which pipe is suitable for garden beds and plant support structures?
A 20×20 mm pipe is recommended. It is commonly used to build U-shaped support structures for tomatoes, cucumbers, peppers and other plants.